close X
				
			false
| 
										 11 
										
											Stadium Truck A-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											VICTOR CHAVEZ
																							 View Laps  | 
										2 | 18/6:13.391 | 0.000 | 19.677 | 20.762 20.762 | 
										19.965 19.965 | 
										20.294 20.294 | 
										20.597 20.597 | 
										60.316 1:00.316 | 
										0.68 | 96.73% | |
| 2 | 
											6
											ALLEN HOLDER
																							 View Laps  | 
										6 | 18/6:15.184 | 1.793 | 19.130 | 20.810 20.810 | 
										19.182 19.182 | 
										19.466 19.466 | 
										20.196 20.196 | 
										59.794 59.794 | 
										2.02 | 90.33% | |
| 3 | 
											1
											DAVID BRAUN
																							 View Laps  | 
										1 | 18/6:18.051 | 2.867 | 19.804 | 21.120 21.120 | 
										19.874 19.874 | 
										20.073 20.073 | 
										20.700 20.700 | 
										59.738 59.738 | 
										1.58 | 92.46% | |
| 4 | 
											11
											SEAN DOUGHBOY
																							 View Laps  | 
										11 | 17/6:09.891 | 13.598 | 19.779 | 21.758 21.758 | 
										60.761 1:00.761 | 
										||||||
| 5 | 
											7
											TOM LEMAN
																							 View Laps  | 
										7 | 17/6:11.723 | 1.832 | 19.426 | 21.823 21.823 | 
										19.848 19.848 | 
										20.197 20.197 | 
										21.504 21.504 | 
										60.194 1:00.194 | 
										2.22 | 89.86% | |
| 6 | 
											4
											TOBIAS DIGGS
																							 View Laps  | 
										4 | 17/6:14.570 | 2.847 | 19.774 | 22.007 22.007 | 
										20.485 20.485 | 
										20.921 20.921 | 
										21.749 21.749 | 
										61.118 1:01.118 | 
										1.61 | 92.67% | |
| 7 | 
											10
											FRANK BRUER
																							 View Laps  | 
										10 | 17/6:16.081 | 1.511 | 19.875 | 21.846 21.846 | 
										20.521 20.521 | 
										20.833 20.833 | 
										21.583 21.583 | 
										61.655 1:01.655 | 
										1.98 | 91.04% | |
| 8 | 
											3
											RANDY GRENIER
																							 View Laps  | 
										3 | 17/6:20.907 | 4.826 | 20.420 | 22.302 22.302 | 
										20.779 20.779 | 
										21.193 21.193 | 
										22.012 22.012 | 
										61.794 1:01.794 | 
										1.76 | 92.14% | |
| 9 | 
											5
											CONNOR MIRACLE
																							 View Laps  | 
										5 | 16/6:19.881 | 22.747 | 20.026 | 23.773 23.773 | 
										20.961 20.961 | 
										22.294 22.294 | 
										23.773 23.773 | 
										63.527 1:03.527 | 
										2.56 | 89.23% | |
| 10 | 
											9
											JIM MACDONALD
																							 View Laps  | 
										9 | 15/6:00.977 | 4.621 | 20.789 | 23.525 23.525 | 
										21.142 21.142 | 
										22.474 22.474 | 
										67.599 1:07.599 | 
										2.92 | 87.86% | ||
| 11 | 8 DOUGHBOY | 8 | 0 | 0.000 | 20.133 20.133 | 
										20.591 20.591 | 
										21.456 21.456 | 
										1.62 | 92.57% | ||||