close X
				
			false
| 
										 8 
										
											Sportsman Stock Buggy  (Heat 1/2) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											DANNY WAGGONER
																							 View Laps  | 
										6 | 16/5:01.471 | 0.000 | 17.424 | 18.694 18.694 | 
										17.558 17.558 | 
										17.871 17.871 | 
										18.694 18.694 | 
										53.464 53.464 | 
										1.47 | 92.16% | |
| 2 | 
											1
											AARON LARSON
																							 View Laps  | 
										1 | 14/5:02.261 | 44.492 | 17.613 | 21.851 21.851 | 
										18.429 18.429 | 
										20.050 20.050 | 
										56.582 56.582 | 
										3.99 | 81.75% | ||
| 3 | 
											5
											SHANNON WITHERSPOON
																							 View Laps  | 
										5 | 14/5:04.630 | 2.369 | 18.103 | 21.365 21.365 | 
										18.609 18.609 | 
										19.799 19.799 | 
										57.233 57.233 | 
										3.44 | 83.91% | ||
| 4 | 
											4
											JEFF JARVIS
																							 View Laps  | 
										4 | 13/5:02.920 | 21.042 | 19.503 | 22.752 22.752 | 
										19.850 19.850 | 
										21.489 21.489 | 
										60.247 1:00.247 | 
										3.79 | 83.33% | ||
| 5 | 
											3
											P.J. BRUNER
																							 View Laps  | 
										3 | 13/5:09.789 | 6.869 | 19.549 | 24.153 24.153 | 
										21.959 21.959 | 
										23.161 23.161 | 
										64.254 1:04.254 | 
										2.95 | 87.78% | ||
| 6 | 
											2
											GREGORY MOORE
																							 View Laps  | 
										2 | 5/5:07.592 | 156.861 | 17.990 | 19.882 19.882 | 
										60.234 1:00.234 | 
										93.11 | -368.30% | ||||