close X
				
			false
| 
										 2 
										
											2wd Modified Buggy A-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											NATHAN BERNAL
																							 View Laps  | 
										1 | 23/6:00.026 | 0.000 | 14.921 | 15.684 15.684 | 
										15.165 15.165 | 
										15.293 15.293 | 
										15.402 15.402 | 
										45.535 45.535 | 
										0.66 | 95.83% | |
| 2 | 
											2
											ALLEN HOLDER
																							 View Laps  | 
										2 | 23/6:07.315 | 7.289 | 15.338 | 15.822 15.822 | 
										15.431 15.431 | 
										15.540 15.540 | 
										15.650 15.650 | 
										46.741 46.741 | 
										0.77 | 95.11% | |
| 3 | 
											3
											BRIAN STRANGE
																							 View Laps  | 
										3 | 23/6:09.988 | 2.673 | 15.088 | 15.877 15.877 | 
										15.236 15.236 | 
										15.404 15.404 | 
										15.596 15.596 | 
										45.750 45.750 | 
										1.13 | 92.92% | |
| 4 | 
											6
											SEAN CATUCCI
																							 View Laps  | 
										6 | 22/6:03.876 | 10.340 | 15.503 | 16.452 16.452 | 
										15.654 15.654 | 
										15.759 15.759 | 
										15.861 15.861 | 
										46.987 46.987 | 
										1.50 | 90.90% | |
| 5 | 
											4
											EDDIE BERNAL
																							 View Laps  | 
										4 | 22/6:06.174 | 2.298 | 15.010 | 16.673 16.673 | 
										15.198 15.198 | 
										15.335 15.335 | 
										15.640 15.640 | 
										46.169 46.169 | 
										1.84 | 88.95% | |
| 6 | 
											5
											NICK MILLER
																							 View Laps  | 
										5 | 22/6:15.937 | 9.763 | 15.595 | 17.086 17.086 | 
										15.643 15.643 | 
										15.853 15.853 | 
										16.184 16.184 | 
										47.262 47.262 | 
										1.66 | 90.27% | |
| 7 | 
											7
											PATRICK ZHAO
																							 View Laps  | 
										7 | 21/6:01.639 | 2.840 | 15.731 | 17.138 17.138 | 
										15.929 15.929 | 
										16.069 16.069 | 
										16.285 16.285 | 
										47.701 47.701 | 
										1.61 | 90.59% | |
| 8 | 
											8
											PETER STEIN
																							 View Laps  | 
										8 | 21/6:02.001 | 0.362 | 15.892 | 16.982 16.982 | 
										16.029 16.029 | 
										16.162 16.162 | 
										16.316 16.316 | 
										48.563 48.563 | 
										1.76 | 89.65% | |
| 9 | 
											9
											DONALD FAY
																							 View Laps  | 
										9 | 21/6:12.167 | 10.166 | 16.211 | 17.553 17.553 | 
										16.448 16.448 | 
										16.633 16.633 | 
										16.957 16.957 | 
										50.101 50.101 | 
										1.41 | 91.95% | |
| 10 | 
											11
											CHEYENNE PHILLIPS
																							 View Laps  | 
										11 | 19/6:00.677 | 26.170 | 16.521 | 18.830 18.830 | 
										16.867 16.867 | 
										17.201 17.201 | 
										18.041 18.041 | 
										50.710 50.710 | 
										2.26 | 87.99% | |
| 11 | 
											10
											DERIC LANE
																							 View Laps  | 
										10 | 19/6:10.989 | 10.312 | 16.311 | 19.379 19.379 | 
										16.553 16.553 | 
										17.113 17.113 | 
										18.049 18.049 | 
										51.265 51.265 | 
										3.47 | 82.08% | |