close X
				
			false
| 
										 2 
										
											13.5 4wd Buggy  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											COTTER COTTER
																							 View Laps  | 
										2 | 21/5:11.445 | 0.000 | 14.656 | 15.486 15.486 | 
										14.746 14.746 | 
										14.856 14.856 | 
										14.985 14.985 | 
										33.881 33.881 | 
										3.21 | 79.29% | |
| 2 | 
											1
											RYAN HOLCOMB
																							 View Laps  | 
										1 | 21/5:16.247 | 4.802 | 14.702 | 15.714 15.714 | 
										14.844 14.844 | 
										15.008 15.008 | 
										15.159 15.159 | 
										34.281 34.281 | 
										3.20 | 79.66% | |
| 3 | 
											3
											SHANNON WITHERSPOON
																							 View Laps  | 
										3 | 20/5:16.087 | 16.348 | 15.614 | 16.508 16.508 | 
										15.650 15.650 | 
										15.727 15.727 | 
										15.967 15.967 | 
										36.197 36.197 | 
										3.37 | 79.57% | |
| 4 | 
											5
											DAVID BRAUN
																							 View Laps  | 
										5 | 19/5:00.890 | 1.396 | 14.777 | 16.593 16.593 | 
										15.016 15.016 | 
										15.252 15.252 | 
										16.067 16.067 | 
										33.499 33.499 | 
										3.68 | 77.79% | |
| 5 | 
											4
											DAVID PETERSON
																							 View Laps  | 
										4 | 16/5:09.305 | 69.721 | 16.843 | 20.435 20.435 | 
										17.398 17.398 | 
										18.514 18.514 | 
										20.435 20.435 | 
										50.903 50.903 | 
										5.49 | 73.15% | |