close X
				
			false
| 
										 2 
										
											13.5 4wd Buggy  (Heat 1/1) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											COTTER COTTER
																							 View Laps  | 
										1 | 21/5:07.452 | 0.000 | 14.657 | 15.288 15.288 | 
										14.828 14.828 | 
										14.926 14.926 | 
										15.046 15.046 | 
										31.615 31.615 | 
										3.02 | 80.26% | |
| 2 | 
											2
											RYAN HOLCOMB
																							 View Laps  | 
										2 | 21/5:08.919 | 1.467 | 14.630 | 15.343 15.343 | 
										14.818 14.818 | 
										14.943 14.943 | 
										15.059 15.059 | 
										32.845 32.845 | 
										2.96 | 80.70% | |
| 3 | 
											3
											SHANNON WITHERSPOON
																							 View Laps  | 
										3 | 20/5:15.027 | 22.570 | 15.107 | 16.462 16.462 | 
										15.542 15.542 | 
										15.718 15.718 | 
										15.924 15.924 | 
										37.558 37.558 | 
										3.37 | 79.54% | |
| 4 | 
											4
											DAVID BRAUN
																							 View Laps  | 
										4 | 19/5:03.774 | 5.491 | 15.107 | 16.744 16.744 | 
										15.319 15.319 | 
										15.593 15.593 | 
										15.933 15.933 | 
										35.716 35.716 | 
										4.21 | 74.83% | |
| 5 | 
											5
											DAVID PETERSON
																							 View Laps  | 
										5 | 17/5:05.950 | 40.085 | 17.001 | 18.954 18.954 | 
										17.304 17.304 | 
										17.966 17.966 | 
										18.742 18.742 | 
										44.699 44.699 | 
										4.20 | 77.86% | |