close X
				
			false
| 
										 5 
										
											13.5 4wd Buggy A-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											NICK MILLER
																							 View Laps  | 
										1 | 26/6:09.172 | 0.000 | 14.084 | 14.700 14.700 | 
										14.168 14.168 | 
										14.216 14.216 | 
										14.276 14.276 | 
										35.814 35.814 | 
										2.78 | 81.11% | |
| 2 | 
											4
											PETER STEIN
																							 View Laps  | 
										4 | 25/6:01.386 | 7.175 | 14.043 | 14.961 14.961 | 
										14.234 14.234 | 
										14.321 14.321 | 
										14.416 14.416 | 
										32.037 32.037 | 
										2.78 | 81.39% | |
| 3 | 
											2
											TOBIAS DIGGS
																							 View Laps  | 
										2 | 25/6:12.770 | 11.384 | 13.777 | 15.455 15.455 | 
										14.114 14.114 | 
										14.297 14.297 | 
										14.535 14.535 | 
										31.813 31.813 | 
										3.07 | 80.13% | |
| 4 | 
											3
											RYAN HOLCOMB
																							 View Laps  | 
										3 | 24/6:00.670 | 3.486 | 14.500 | 15.586 15.586 | 
										14.658 14.658 | 
										14.771 14.771 | 
										14.928 14.928 | 
										35.440 35.440 | 
										2.94 | 81.14% | |
| 5 | 
											6
											CHRIS BUSH
																							 View Laps  | 
										6 | 24/6:18.471 | 17.801 | 14.459 | 16.334 16.334 | 
										14.695 14.695 | 
										14.883 14.883 | 
										15.192 15.192 | 
										34.552 34.552 | 
										3.33 | 79.60% | |
| 6 | 
											10
											DALE "FROG" LUMANLAN
																							 View Laps  | 
										10 | 23/6:04.421 | 2.337 | 15.125 | 16.387 16.387 | 
										15.308 15.308 | 
										15.594 15.594 | 
										15.847 15.847 | 
										41.902 41.902 | 
										2.88 | 82.42% | |
| 7 | 
											9
											DAVID BRAUN
																							 View Laps  | 
										9 | 23/6:06.675 | 2.254 | 14.294 | 16.518 16.518 | 
										14.418 14.418 | 
										14.862 14.862 | 
										15.563 15.563 | 
										37.009 37.009 | 
										3.28 | 80.15% | |
| 8 | 
											5
											CLINT STLNLST
																							 View Laps  | 
										5 | 23/6:08.444 | 1.769 | 14.725 | 16.629 16.629 | 
										14.930 14.930 | 
										15.079 15.079 | 
										15.354 15.354 | 
										32.837 32.837 | 
										3.56 | 78.63% | |
| 9 | 
											8
											SHANNON WITHERSPOON
																							 View Laps  | 
										8 | 22/6:07.690 | 16.587 | 15.179 | 17.341 17.341 | 
										15.641 15.641 | 
										15.976 15.976 | 
										16.378 16.378 | 
										38.830 38.830 | 
										3.43 | 80.22% | |
| 10 | 
											7
											EDDIE BUTLER
																							 View Laps  | 
										7 | 6/1:39.966 | 42.426 | 15.180 | 19.384 19.384 | 
										19.384 19.384 | 
										39.570 39.570 | 
										7.56 | 61.01% | |||