close X
				
			false
| 
										 4 
										
											Sportsman Stock Buggy A-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											CHRIS SILVA
																							 View Laps  | 
										1 | 23/6:10.661 | 0.000 | 15.330 | 16.232 16.232 | 
										15.600 15.600 | 
										15.748 15.748 | 
										15.864 15.864 | 
										44.714 44.714 | 
										0.93 | 94.28% | |
| 2 | 
											3
											BO
																							 View Laps  | 
										3 | 23/6:13.217 | 2.556 | 15.141 | 16.299 16.299 | 
										15.234 15.234 | 
										15.400 15.400 | 
										15.570 15.570 | 
										45.807 45.807 | 
										1.40 | 91.42% | |
| 3 | 
											7
											LUIS FLORES
																							 View Laps  | 
										7 | 22/6:13.001 | 16.710 | 15.670 | 16.926 16.926 | 
										15.897 15.897 | 
										16.113 16.113 | 
										16.350 16.350 | 
										48.686 48.686 | 
										1.04 | 93.84% | |
| 4 | 
											2
											KYLE SCOTT
																							 View Laps  | 
										2 | 22/6:16.225 | 3.224 | 15.850 | 16.985 16.985 | 
										16.031 16.031 | 
										16.152 16.152 | 
										16.309 16.309 | 
										48.464 48.464 | 
										1.57 | 90.77% | |
| 5 | 
											6
											LODI
																							 View Laps  | 
										6 | 22/6:16.541 | 0.316 | 15.786 | 17.039 17.039 | 
										16.058 16.058 | 
										16.302 16.302 | 
										16.445 16.445 | 
										47.966 47.966 | 
										1.15 | 93.26% | |
| 6 | 
											4
											MARK WERBLOW
																							 View Laps  | 
										4 | 21/6:03.412 | 4.128 | 15.889 | 17.257 17.257 | 
										16.028 16.028 | 
										16.313 16.313 | 
										16.536 16.536 | 
										48.888 48.888 | 
										1.54 | 91.07% | |
| 7 | 
											8
											PHIL LEON
																							 View Laps  | 
										8 | 21/6:08.724 | 5.312 | 15.714 | 17.374 17.374 | 
										16.086 16.086 | 
										16.415 16.415 | 
										16.703 16.703 | 
										48.680 48.680 | 
										1.67 | 90.39% | |
| 8 | 
											9
											COREY PERKINS
																							 View Laps  | 
										9 | 21/6:09.810 | 1.086 | 15.908 | 17.492 17.492 | 
										16.202 16.202 | 
										16.447 16.447 | 
										16.882 16.882 | 
										48.499 48.499 | 
										1.39 | 92.08% | |
| 9 | 
											5
											SHANNON WITHERSPOON
																							 View Laps  | 
										5 | 21/6:16.012 | 6.202 | 15.829 | 17.911 17.911 | 
										16.067 16.067 | 
										16.464 16.464 | 
										16.889 16.889 | 
										48.550 48.550 | 
										1.98 | 88.93% | |
| 10 | 
											10
											GARY PERKINS
																							 View Laps  | 
										10 | 11/3:40.367 | 45.654 | 16.732 | 20.130 20.130 | 
										17.636 17.636 | 
										20.130 20.130 | 
										56.562 56.562 | 
										3.41 | 83.04% | ||