close X
				
			false
| 
										 2 
										
											13.5 4wd Buggy  (Heat 1/1) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											RYAN HOLCOMB
																							 View Laps  | 
										1 | 14/5:13.340 | 0.000 | 21.705 | 22.436 22.436 | 
										21.981 21.981 | 
										22.293 22.293 | 
										66.083 1:06.083 | 
										0.44 | 98.04% | ||
| 2 | 
											4
											DUJUAN MOORE
																							 View Laps  | 
										4 | 14/5:16.671 | 3.331 | 21.069 | 22.617 22.617 | 
										21.243 21.243 | 
										21.835 21.835 | 
										63.448 1:03.448 | 
										1.61 | 92.88% | ||
| 3 | 
											3
											COTTER COTTER
																							 View Laps  | 
										3 | 13/5:11.648 | 18.927 | 22.442 | 23.950 23.950 | 
										22.716 22.716 | 
										23.023 23.023 | 
										68.807 1:08.807 | 
										2.02 | 91.56% | ||
| 4 | 
											2
											CASEY HOUSER
																							 View Laps  | 
										2 | 13/5:16.916 | 5.268 | 21.679 | 24.556 24.556 | 
										22.165 22.165 | 
										23.754 23.754 | 
										67.966 1:07.966 | 
										2.52 | 89.75% | ||