Sportsman Stock Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 TRENTON ASHMORE 2 1st (1pts) : 22/6:10.461 1st (1pts) : 21/6:06.450 9th (9pts) : 0/0.000
2 2 ANTHONY BROWN 3 2nd (2pts) : 21/6:04.569 3rd (3pts) : 21/6:16.050 1st (1pts) : 21/6:05.160
3 3 AARON LARSON 4 3rd (3pts) : 21/6:12.304 2nd (2pts) : 21/6:14.045 2nd (2pts) : 21/6:08.803
4 4 BRANDON COOPER 9 4th (4pts) : 21/6:16.440 5th (5pts) : 20/6:15.439 9th (9pts) : 0/0.000
5 7 JAKE SERVEN 9 5th (5pts) : 20/6:12.899 6th (6pts) : 19/6:07.710 4th (4pts) : 20/6:10.145
6 8 CHRIS ROBINSON 11 7th (7pts) : 20/6:16.124 4th (4pts) : 20/6:12.243 7th (7pts) : 19/6:14.526
7 5 CASEY CLOUGH 12 9th (9pts) : 3/1:10.447 10th (10pts) : 19/6:14.967 3rd (3pts) : 20/6:02.096
8 14 SHAWN BEASLEY 13 8th (8pts) : 20/6:17.066 9th (9pts) : 19/6:13.761 5th (5pts) : 20/6:13.489
9 6 JOHN LAROT 13 10th (10pts) : 0/0.000 7th (7pts) : 19/6:08.288 6th (6pts) : 19/6:12.384
10 15 STEVO 14 6th (6pts) : 20/6:14.753 8th (8pts) : 19/6:08.753 8th (8pts) : 19/6:17.891
close X